
CONTACTS
1st Team Captain Andrew Clews 07974 346526
2nd Team Captain Richard Howard 07796 440 994
CANCELLATIONS: Captains Or Trevor Howard 01937 844 308 Mob: 07944 934 521
1ST XI FIXTURES & RESULTS
| Sat 18 Apr | Barwick In Elmet A | Away | Barwick in Elmet A 153 all out, Bramham & Clifford 154/3 - Bramham & Clifford won by 7 wickets. |
| Sat 25 Apr | Long Marston | Away | Long Marston 146/7, Bramham & Clifford 113 all out - Long Marston won by 33 runs |
| Sat 02 May | Garforth PC | Away | Bramham & Clifford 104 all out, Garforth PC 108/1 - Garforth PC won by 9 wickets. |
| Sun 03 May | Leeds Police A | Home | Leeds Police A 84 all out, Bramham & Clifford 74 all out - Leeds Police A won by 10 runs. |
| Sat 09 May | Sherburn Eversley | Home | Bramham & Clifford 139/7, Sherburn Eversley 126 all out - Bramham & Clifford won by 13 runs |
| Sat 16 May | Rufforth | Away | Bramham & Clifford 110 all out, Rufforth 84 all out - Bramham & Clifford won by 26 runs |
| Sat 23 May | Kirk Deighton A | Away | Kirk Deighton A 147/6, Bramham & Clifford 151/9 - Bramham & Clifford won by 1 wicket. |
| Sun 24 May | Church Fenton A | Home | Church Fenton A Withdrawn From League |
| Sat 30 May | Great Preston A | Away | Great Preston A 193/7, Bramham & Clifford 124 all out - Great Preston A won by 69 runs. |
| Sat 06 Jun | Crossgates | Home | Bramham & Clifford 132 all out, Crossgates 83 all out - Bramham & Clifford won by 49 runs. |
| Sat 13 Jun | Old Modernians A | Away | Old Modernians A 182/7, Bramham & Clifford 156 all out - Old Modernians A won by 26 runs. |
| Sat 20 Jun | Scholes | Home | Bramham & Clifford 68 all out, Scholes 69/2 - Scholes won by 8 wickets. |
| Sat 27 Jun | St Chad's A | Home | St Chads Broomfield A 139 all out, Bramham & Clifford 87 all out - St Chads Broomfield A won by 52 runs. |
| Sat 04 Jul | Barwick In Elmet A | Home | |
| Sun 12 Jul | Long Marston | Home | |
| Sat 18 Jul | Garforth PC | Home | |
| Sun 19 Jul | Leeds Police A | Away | |
| Sat 25 Jul | Rufforth | Home | |
| Sat 01 Aug | Sherburn Eversley | Away | |
| Sat 08 Aug | Kirk Deighton A | Home | |
| Sat 15 Aug | Great Preston A | Home | |
| Sat 22 Aug | Crossgates | Away | |
| Sat 29 Aug | Old Modernians A | Home | |
| Sun 30 Aug | Church Fenton A | Away | |
| Sat 05 Sep | St Chad's A | Away | |
| Sat 12 Sep | Scholes | Away |
| DIVISION THREE LEAGUE TABLE Correct As Of 27/06/09 |
Team Name
P
W6
W5
T
NR
L1
L0
D
Points
1
GARFORTH PC
12
8
1
0
1
1
1
0
56
2
CROSSGATES
12
8
1
0
0
2
1
0
55
3
OLD MODERNIANS A
12
6
1
0
2
1
2
0
46
4
ST CHADS BROOMFIELD A
12
6
1
0
0
2
3
0
43
5
LEEDS POLICE A
12
4
2
0
0
2
4
0
36
=
LONG MARSTON
12
5
1
0
0
1
5
0
36
=
SCHOLES
12
3
3
0
1
1
4
0
36
8
RUFFORTH
12
4
1
0
2
1
4
0
34
9
BRAMHAM & CLIFFORD
12
4
1
0
0
3
4
0
32
10
BARWICK IN ELMET A
12
3
2
0
1
0
6
0
30
11
SHERBURN EVERSLEY
12
4
0
0
0
2
6
0
26
12
GREAT PRESTON A
12
3
0
0
2
3
4
0
25
13
KIRK DEIGHTON A
12
1
0
0
1
4
6
0
12
2ND XI FIXTURES & RESULTS
| Sat 18 Apr | Spofforth A | Home | Spofforth A 189 all out, Bramham & Clifford A 68 all out - Spofforth A won by 121 runs |
| Sat 25 Apr | Rufforth A | Away | Rufforth A 260/5, Bramham & Clifford A 31 all out - Rufforth A won by 229 runs |
| Sat 02 May | Scholes A | Home | Bramham & Clifford failed to fulfil the fixture - Rule 21.10 applies. |
| Sat 09 May | Long Marston A | Away | Bramham & Clifford A 109 all out, Long Marston A 112/0 - Long Marston A won by 10 wickets |
| Sat 16 May | St Chad's B | Home | No Play |
| Sat 23 May | Bilton In Ainsty A | Home | Bilton in Ainsty A 169 all out, Bramham & Clifford A 98 all out - Bilton in Ainsty A won by 71 runs. |
| Sat 30 May | Bramhope A | Home | Bramham & Clifford A 221/9, Bramhope A 225/5 - Bramhope A won by 5 wickets. |
| Sat 06 Jun | Kirk Hammerton A | Away | No Play. |
| Sat 13 Jun | Thorner Mexborough A | Home | Bramham & Clifford A 125 all out, Thorner Mexborough A 124 all out - Bramham & Clifford A won by 1 run. |
| Sat 20 Jun | Hillam & Monk Fryston | Away | Hillam & Monk Fryston 255/6, Bramham & Clifford A 46 all out - Hillam & Monk Fryston won by 209 runs. |
| Sat 27 Jun | Sicklinghall A | Away | Bramham & Clifford A 235/9, Sicklinghall A 146 all out - Bramham & Clifford A won by 89 runs. |
| Sat 04 Jul | Spofforth A | Away | |
| Sat 11 Jul | Rufforth A | Home | |
| Sat 18 Jul | Scholes A | Away | |
| Sat 25 Jul | St Chad's B | Away | |
| Sat 01 Aug | Long Marston A | Home | |
| Sat 08 Aug | Bilton In Ainsty A | Away | |
| Sat 15 Aug | Bramhope A | Away | |
| Sat 22 Aug | Kirk Hammerton A | Home | |
| Sat 29 Aug | Thorner Mexborough A | Away | |
| Sat 05 Sep | Sicklinghall A | Home | |
| Sat 12 Sep | Hillam & Monk Fryston | Home |
| DIVISION FIVE LEAGUE TABLE Correct As Of 27/06/09 |
| Team Name | P | W6 | W5 | T | NR | L1 | L0 | D | Points | |
| 1 | HILLAM & MONK FRYSTON | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 65 |
| 2 | BRAMHOPE A | 11 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 50 |
| 3 | SPOFFORTH A | 11 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 47 |
| 4 | ST CHADS BROOMFIELD B | 11 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 40 |
| 5 | BILTON IN AINSTY A | 11 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 39 |
| 6 | RUFFORTH A | 11 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 27 |
| 7 | LONG MARSTON A | 11 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 25 |
| 8 | SICKLINGHALL A | 11 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 23 |
| 9 | KIRK HAMMERTON A | 11 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 22 |
| 10 | THORNER MEXBOROUGH A | 11 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 20 |
| 11 | BRAMHAM & CLIFFORD A | 11 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 16 |
| 12 | SCHOLES A | 11 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 13 |